Women U15
| Women U15 | Last updated | 20:39:38 | ||||||
| ** view in landscape mode | ||||||||
| POULE GAMES | ||||||||
| POULE I | ||||||||
| Team | Played | Won | Draw | Lost | Goals + | Goals - | Points | |
| 1 | DSS 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | EHV | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Plus Kolkman Heeten 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | SV Vriendschap | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Union Beynoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POULE II | ||||||||
| Team | Played | Won | Draw | Lost | Goals + | Goals - | Points | |
| 1 | BWO Hengelo 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DSS 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | E&O Emmen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hercules | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Swift 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POULE III | ||||||||
| Team | Played | Won | Draw | Lost | Goals + | Goals - | Points | |
| 1 | BWO Hengelo 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DSS 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HV Roda 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Savosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | SEW | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| POULE IV | ||||||||
| Team | Played | Won | Draw | Lost | Goals + | Goals - | Points | |
| 1 | HV Born | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | HV Cometas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | KRAS Volendam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Plus Kolkman Heeten 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nr | Day | Hour | Location | Cat. | TeamA | TeamB | Result | |
| A21 | Saturday | 8:45 | Lago | Women U15 III | Savosa | HV Roda 71 | - | |
| A22 | Saturday | 9:05 | Lago | Women U15 III | BWO Hengelo 2 | DSS 2 | - | |
| A23 | Saturday | 9:25 | Lago | Women U15 III | SEW | Savosa | - | |
| A24 | Saturday | 9:45 | Lago | Women U15 III | BWO Hengelo 2 | HV Roda 71 | - | |
| A31 | Saturday | 10:05 | Lago | Women U15 IV | KRAS Volendam | HV Born | - | |
| A25 | Saturday | 10:30 | Lago | Women U15 III | DSS 2 | SEW | - | |
| A26 | Saturday | 10:50 | Lago | Women U15 III | Savosa | BWO Hengelo 2 | - | |
| A27 | Saturday | 11:10 | Lago | Women U15 III | HV Roda 71 | DSS 2 | - | |
| A28 | Saturday | 11:30 | Lago | Women U15 III | SEW | BWO Hengelo 2 | - | |
| A29 | Saturday | 11:50 | Lago | Women U15 III | DSS 2 | Savosa | - | |
| A30 | Saturday | 12:10 | Lago | Women U15 III | HV Roda 71 | SEW | - | |
| A37 | Sunday | 12:55 | Lago | Women U15 Places 17-19 | 5th poule I | 5th poule III | - | |
| A38 | Sunday | 14:25 | Lago | Women U15 Places 17-19 | 5th poule III | 5th poule II | - | |
| A39 | Sunday | 15:30 | Lago | Women U15 Places 17-19 | 5th poule II | 5th poule I | - | |
| A11 | Saturday | 8:45 | Nieuwerkerken | Women U15 II | BWO Hengelo 1 | Swift 64 | - | |
| A12 | Saturday | 9:05 | Nieuwerkerken | Women U15 II | DSS 3 | Hercules | - | |
| A13 | Saturday | 9:25 | Nieuwerkerken | Women U15 II | E&O Emmen | BWO Hengelo 1 | - | |
| A14 | Saturday | 9:45 | Nieuwerkerken | Women U15 II | DSS 3 | Swift 64 | - | |
| A15 | Saturday | 10:05 | Nieuwerkerken | Women U15 II | Hercules | E&O Emmen | - | |
| A16 | Saturday | 10:25 | Nieuwerkerken | Women U15 II | BWO Hengelo 1 | DSS 3 | - | |
| A17 | Saturday | 10:45 | Nieuwerkerken | Women U15 II | Swift 64 | Hercules | - | |
| A18 | Saturday | 11:05 | Nieuwerkerken | Women U15 II | E&O Emmen | DSS 3 | - | |
| A19 | Saturday | 11:25 | Nieuwerkerken | Women U15 II | Hercules | BWO Hengelo 1 | - | |
| A20 | Saturday | 11:45 | Nieuwerkerken | Women U15 II | Swift 64 | E&O Emmen | - | |
| A40 | Sunday | 13:20 | Nieuwerkerken | Women U15 QF 9-16 | 3th poule I | 4th poule III | - | |
| A41 | Sunday | 13:45 | Nieuwerkerken | Women U15 QF 9-16 | 3th poule II | 4th poule IV | - | |
| A42 | Sunday | 14:10 | Nieuwerkerken | Women U15 QF 9-16 | 3th poule III | 4th poule II | - | |
| A43 | Sunday | 14:35 | Nieuwerkerken | Women U15 QF 9-16 | 3th poule IV | 4th poule I | - | |
| A44 | Sunday | 15:00 | Nieuwerkerken | Women U15 SF 13-16 | Loser QF 9-16 (1) | Loser QF 9-16 (2) | - | |
| A45 | Sunday | 15:25 | Nieuwerkerken | Women U15 SF 13-16 | Loser QF 9-16 (3) | Loser QF 9-16 (4) | - | |
| A46 | Sunday | 15:50 | Nieuwerkerken | Women U15 SF 9-12 | Winner QF 9-16 (1) | Winner QF 9-16 (2) | - | |
| A47 | Sunday | 16:15 | Nieuwerkerken | Women U15 SF 9-12 | Winner QF 9-16 (3) | Winner QF 9-16 (4) | - | |
| A48 | Sunday | 16:40 | Nieuwerkerken | Women U15 15th & 16th pl. | Loser SF 13-16 (1) | Loser SF 13-16 (2) | - | |
| A49 | Sunday | 17:05 | Nieuwerkerken | Women U15 13th & 14th pl. | Winner SF 13-16 (1) | Winner SF 13-16 (2) | - | |
| A50 | Sunday | 17:30 | Nieuwerkerken | Women U15 11th & 12th pl. | Loser SF 9-12 (1) | Loser SF 9-12 (2) | - | |
| A51 | Sunday | 17:55 | Nieuwerkerken | Women U15 9th & 10th pl. | Winner SF 9-12 (1) | Winner SF 9-12 (2) | - | |
| A01 | Saturday | 8:45 | Nieuw-St-Truiden | Women U15 I | Plus Kolkman Heeten 1 | EHV | - | |
| A02 | Saturday | 9:05 | Nieuw-St-Truiden | Women U15 I | DSS 1 | Union Beynoise | - | |
| A03 | Saturday | 9:25 | Nieuw-St-Truiden | Women U15 I | SV Vriendschap | Plus Kolkman Heeten 1 | - | |
| A04 | Saturday | 9:45 | Nieuw-St-Truiden | Women U15 I | DSS 1 | EHV | - | |
| A05 | Saturday | 10:05 | Nieuw-St-Truiden | Women U15 I | Union Beynoise | SV Vriendschap | - | |
| A06 | Saturday | 10:25 | Nieuw-St-Truiden | Women U15 I | Plus Kolkman Heeten 1 | DSS 1 | - | |
| A07 | Saturday | 10:45 | Nieuw-St-Truiden | Women U15 I | EHV | Union Beynoise | - | |
| A08 | Saturday | 11:05 | Nieuw-St-Truiden | Women U15 I | SV Vriendschap | DSS 1 | - | |
| A32 | Saturday | 11:25 | Nieuw-St-Truiden | Women U15 IV | HV Cometas | Plus Kolkman Heeten 2 | - | |
| A09 | Saturday | 11:50 | Nieuw-St-Truiden | Women U15 I | Union Beynoise | Plus Kolkman Heeten 1 | - | |
| A10 | Saturday | 12:10 | Nieuw-St-Truiden | Women U15 I | EHV | SV Vriendschap | - | |
| A33 | Saturday | 12:30 | Nieuw-St-Truiden | Women U15 IV | KRAS Volendam | HV Cometas | - | |
| A34 | Saturday | 12:55 | Nieuw-St-Truiden | Women U15 IV | HV Born | Plus Kolkman Heeten 2 | - | |
| A35 | Saturday | 14:10 | Nieuw-St-Truiden | Women U15 IV | Plus Kolkman Heeten 2 | KRAS Volendam | - | |
| A36 | Saturday | 14:35 | Nieuw-St-Truiden | Women U15 IV | HV Cometas | HV Born | - | |
| A52 | Sunday | 8:45 | Nieuw-St-Truiden | Women U15 Quarter Final | 1st poule I | 2nd poule IV | - | |
| A53 | Sunday | 9:10 | Nieuw-St-Truiden | Women U15 Quarter Final | 1st poule II | 2nd poule III | - | |
| A54 | Sunday | 9:35 | Nieuw-St-Truiden | Women U15 Quarter Final | 1st poule III | 2nd poule II | - | |
| A55 | Sunday | 10:00 | Nieuw-St-Truiden | Women U15 Quarter Final | 1st poule IV | 2nd poule I | - | |
| A56 | Sunday | 10:25 | Nieuw-St-Truiden | Women U15 SF 5-8 | Loser QF (1) | Loser QF (2) | - | |
| A57 | Sunday | 10:50 | Nieuw-St-Truiden | Women U15 SF 5-8 | Loser QF (3) | Loser QF (4) | - | |
| A58 | Sunday | 11:15 | Nieuw-St-Truiden | Women U15 Semi Finals | Winner QF (1) | Winner QF (2) | - | |
| A59 | Sunday | 11:40 | Nieuw-St-Truiden | Women U15 Semi Finals | Winner QF (3) | Winner QF (4) | - | |
| A60 | Sunday | 12:05 | Nieuw-St-Truiden | Women U15 7th & 8th pl. | Loser SF 5-8 (1) | Loser SF 5-8 (2) | - | |
| A61 | Sunday | 12:30 | Nieuw-St-Truiden | Women U15 5th & 6th pl. | Winner SF 5-8 (1) | Winner SF 5-8 (2) | - | |
| A62 | Sunday | 12:55 | Nieuw-St-Truiden | Women U15 3th & 4th pl. | Loser Semi Final (1) | Loser Semi Final (2) | - | |
| A63 | Sunday | 13:20 | Nieuw-St-Truiden | Women U15 FINAL | Winner Semi Final (1) | Winner Semi Final (2) | - | |
