Women U16
Women U16 | POULE GAMES | Last updated | 19:49:40 | |||||
POULE I | ||||||||
Team | Played | Won | Draw | Lost | Goals + | Goals - | Points | |
1 | HV Meervogels 1 | 5 | 4 | 1 | 0 | 80 | 29 | 9 |
2 | Veneco Velo 1 | 5 | 4 | 1 | 0 | 79 | 37 | 9 |
3 | Goodflooring HMC | 5 | 3 | 0 | 2 | 57 | 48 | 6 |
4 | HV Tachos | 5 | 2 | 0 | 3 | 47 | 58 | 4 |
5 | Seen tigers | 5 | 0 | 1 | 4 | 32 | 73 | 1 |
6 | SDS 99 | 5 | 0 | 1 | 4 | 30 | 80 | 1 |
POULE II | ||||||||
Team | Played | Won | Draw | Lost | Goals + | Goals - | Points | |
1 | VFL Waiblingen | 5 | 4 | 0 | 1 | 74 | 44 | 8 |
2 | Standard Lux | 5 | 3 | 0 | 2 | 65 | 45 | 6 |
3 | HV Witte Ster | 5 | 3 | 0 | 2 | 42 | 35 | 6 |
4 | HV Meervogels 2 | 5 | 3 | 0 | 2 | 49 | 47 | 6 |
5 | Veneco Velo 2 | 5 | 2 | 0 | 3 | 36 | 37 | 4 |
6 | HV Havas | 5 | 2 | 0 | 3 | 54 | 58 | 4 |
7 | Hestia Bilzen | 4 | 0 | 0 | 4 | 8 | 62 | 0 |
Hestia Bilzen plays only on saturday |